DDX8022BT
6.95” Wide Monitor with DVD/AAC/WMA/MP3/CD Receiver and USB interface & Bluetooth handsfree built-in
Key Features
| 6.95 inch Interactive Touch Panel Control with Full Graphic User Interface |
| DVD Video/Audio-VR/±R/RW, DivX, MPEG 1/2 Video File (.mpg) & JPEG File (.jpg), AAC, WMA, MP3 playback |
| iPod Full Control/ iPod Video/ iPod Album Art with KCA-iP200(audio) or KCA-iP300V(audio&video) |
| USB interface built-in (x2), 5.1 channel decoder built-in |
| 2 RCA AV-In, 1 RCA AV-Out, 1 RCA Video Input for Rear View Camera |
| 4 Gold-plated RCA preouts (5V) |
| Digital 5.1 DSP( 13 bands EQ/X'over/Time aligment) |
| Digital TV tuner (DVBT) ready for KTC-D500E |
| Navigation ready for KNA-G421 |
| Bluetooth Handsfree / Audio streaming built-in |
General Features
| DIN Size | 2 DIN |
| Disabled System Indicator (DSI) | Yes |
| Security Code Function (Factory fit) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Blue |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| IR Remote Control included | RC-DV330 |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
Monitor Features
| In-Dash/On-Dash | In-Dash |
| Screen Type | TFT 6.95" Wide |
| Touch Panel | |
| Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
| Screen Adjustments | Brightness/Tint/Color/Contrast/Black Level/Dimmer |
| Dimmer function | Yes |
| Visual Source Mode | DVD/Video/Navigation/(TV)/USB/iPod |
| Mechanism Tilt Adjustment | 5 Steps + Flat + Reverse Tilt |
| Reverse Tilt | Yes |
| Slide Adjustment | No |
| NTSC/PAL judge | Auto |
Multimedia GUI Features
| OSDC Type | Full Graphics |
| Menu character font | English |
| Menu text | English, Greek, Cyrillic |
| Skin Change | Yes |
| Colour Pallet | 256 |
| Base Colour Class | 65000 |
| Wallpaper customizable |
Tuner Features
| FM Reception | Yes |
| FM Stereo / Mono Selector | Yes |
| AM (MW/LW) Reception | Yes |
| Tuning mode | |
| Up/Down Seek/Scan | Yes |
| Station Select | List |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Automatic Memory Entry (AME) | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
| K3I - Clean Reception Tuner | Yes |
DVD-Features
| Mechanism | DVS-8500 |
| Disc Capacity | 1 Disc(s) |
| DVD Region Code | 2 |
| VCD Compatible | Yes |
| DVD±R/RW Compatible | Yes |
| CD-R/RW Compatible | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| CD Text | |
| Picture Control (JPEG) | Yes |
| Zoom Control (DVD/VCD) | Yes |
| 2nd Disc Prevention Mechanism | Yes |
| Digital/Analog Converter | 24 bit |
| Shock Proof | Yes |
| Time Code Display | Yes |
| Direct Search | Yes |
| Resume Play / Last Position Memory | Yes |
| Disc Menu Direct Touch | Yes |
USB Features
| USB Type | USB1.1 / USB 2.0 |
iPhone Features
| Music playback | Yes |
| Video playback | Yes |
| Album art support | Yes |
| Music library search | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 4RCA: Front/Rear/Subwoofer/Center |
| Pre-out Output Level | 2V |
| Auxiliary Input | No |
| Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
| Dual Zone/2Zone Source & Volume Control | Yes |
| Dual Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader Control | Yes |
| Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System QEX (Preset & Manual Sound Control) | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| Position Control | Yes |
| Position Preset | 4 Presets |
| Position Cabin Size | Yes |
| Parametric Equalizer | Yes |
| Parametric Equalizer Bands | 13 |
| Preseted Parametric Equalizer Settings | Yes |
| Manual Parametric Equalizer Settings | Yes |
| High Pass Filter (HPF) | Yes (Front/Rear/Center) |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| SRS WOW | Yes |
| WOW 3D | Yes |
| WOW FOCUS | Yes |
| WOW TrueBass | Yes |
| Dolby PrologicII | Yes |
| Dolby Digital Decode | Yes |
| dts decode | Yes |
| Channel Level Control | Yes |
| Car type control | |
| Speaker Size & Location Control | Yes |
| X'over network |
Video Features
| Audio/Video Output | 1 RCA |
| Audio/Video Input | Yes, 2 RCA |
| Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
| Mirror-mode on Rear-view Image | Yes |
| Detection Mode Rear View Camera | Reverse sensor wire |
| Dolby Pro Logic II decoder | Yes |
| dts Decoder | Yes |
| MPEG Decoder | Yes |
| Linear PCM Decoder | Yes |
Connectivity
| Reverse sensor wire | Yes |
| Parking sensor (handbrake) wire | Yes |
| Power Control (P.CON) wire | Yes |
| External Relay Control | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| GPS Aerial Input | |
| OEM Wired Remote Control ready | Yes |
Bluetooth General Features
| Hands Free Profile (HPF) | |
| Audio Streaming (A2DP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| Short Message Service (SMS) | Yes |
| Phone numbers hold: | up to 1000 per registed cell-phone. |
| Voice Recognition | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth phones to register | 5 |
| High-quality noise canceling microphone | External microphone |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz |
| FM Usable Sensitivity | 0.7μV/750ohm (S/N 26dBf) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 25μV |
| LW Frequency Range | 153kHz ~ 281kHz (9kHz step) |
| LW Usable Sensitivity | 45μV |
DVD Specifications
| D/A Converter | 24 bit |
| Video decoder | Linear PCM/Dolby Digital/dts/MLP/MP3/WMA/AAC |
| Audio decoder | MPEG1/MPEG2/MPEG4(Divx) |
| Wow & Flutter | Below Measurable Limit |
| Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
| Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
| Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 98dB (1kHz) |
| Dynamic Range | 98dB |
| FM Signal to Noise Ratio | 65dB(MONO) |
| Disc Format | DVD-Video/Video-CD/CD-DA |
| Sample Frequency | 44.1kHz/48kHz/96kHz |
| Quantifying bit number | 16/20/24bit |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | no |
Audio Specifications
| Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 |
| Preout Level | 5000 mV / 10 kOhm, |
| Preout Impedance | ≤ 600 Ohm |
| Speaker Impedance | 4 Ohm ~ 8 Ohm |
| Bass Tone Control | 100 Hz ±10 dB |
| Middle Tone Control | 1 kHz ±10 dB |
| Treble Tone Control | 10 kHz ±10 dB |
DSP Specifications
| Frequency band - Front | 62.5Hz ~ 16kHz |
| Frequency band - Center | 62.5Hz ~ 16kHz |
| Frequency band - Rear | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| High Pass Filter frequency | Through/30 ~ 250 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 30 ~ 250(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time alignment - Front | 0 ~ 6.1m (5cm step) |
| Time alignment - Center | 0 ~ 3.4m (5cm step) |
| Time alignment - Rear | 0 ~ 6.1m (5cm step) |
| Time alignment - Sub | 0 ~ 6.1m (5cm step) |
| Speaker type - Center | ► NONE
► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
| Speaker type - Front | ► O.E.M.
► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type - Rear | ► NONE
► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type - Sub woofer | ► NONE
► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
| Channel Level | ±10dB |
| Car type control | ► OFF
► COMPACT ► SEDAN ► WAGON 1 ► WAGON 2 ► MINIVAN 1 ► MINIVAN 2 ► SUV ► PASSENGER VAN |
| Frequency band | 13 bands |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External Video Input Level (RCA) | 1 Vpp / 75 Ohm |
| External Audio Max. Input Level (RCA) | 2 V / 25 kOhm |
| Video Output Level (RCA) | 1 Vpp / 75 Ohm |
| Audio Output Level (RCA) | 1 Vpp / 10 kOhm |
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide |
| Screen Size (WxH) | 156.2 x 82.4mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 336960pixels (480(H) x 234(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | Cold Cathode Fluorescent Tube |
Bluetooth specifications
| Technology | bluetooth 1.2 certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Headset profile (HSP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio/Video remote control profile (AVRCP) | Yes |
| Object push profile (OPP) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Synchronization profile (SYNC) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Molex to ISO) | 20 cm |
| Relay control Cord | 2 wires, 50 cm |
General Specifications
| Operating voltage | 14.4V (10 ~ 16V Allowable) |
| Maximum Current Consumption | 15A |
| Dimensions (WxHxD) | 182 x 112 x 163mm |
| Weight | 2550 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Storage Temperature Range | -20°C ~ 85°C |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |
| Maximum current Relay control wire(s) | 500 mA |




