CMOS-300
High Quality Universal Multi View CMOS camera for front or rear use
DISCONTINUED MODEL
Key Features
| Universal multi view camera (front or rear mounted) | 
| 1/4" colour CMOS sensor | 
| Waterproof unit with flexible mount base | 
| up to 5 kind of camera images | 
| --> Super wide, wide, overhead, pict in pict & corner view | 
| Adjustable guidelines | 
| Controllable by remote for universal use | 
| Directly controllable by Kenwood unit | 
| NTSC colour signal system | 
| Normal / mirror view | 
Camera Unit
| Camera Type | CMOS sensor | 
| Colour type | Yes | 
| Effective number of pixels roughly | 310000 | 
| High sensitivity Pixels | Yes | 
| Output video | ► Wide-angle mirror image for rear view ► Wide-angle normal image for front view | 
| Waterproof chassis | Yes | 
| Mounting system | Fexible mount base | 
| Installation positions | Front or rear | 
| Camera ID setting | Yes | 
| Rear view switching | Reverse line | 
| Front view switching | by remote or Kenwood unit | 
| Display view switching | ► Super wide view ► Wide view ► Overhead view ► Picture in picture view ► Corner view | 
| Guideline view | Yes, adjustable for the different views | 
| High voltage protection | Yes | 
| Wide angle lens | Yes | 
| Focal length | f: 0.82mm, F value 2.6 | 
| Field of View (Horizontal) | +/- 190° | 
| Field of View (Vertical) | +/- 158° | 
| Illumination range | approx. 0.9 to 100000 lux | 
| Iris System | Electronic | 
| White balance | Automatically | 
| Scanning System | Interlac | 
| Synchronizing System | Internal | 
| Video output level | 1Vpp, 75Ω | 
| Video signal format | NTSC (Mirror/Normal) | 
| Remote controller included | Yes, for universal use | 
| Camera cable to power supply box | 5 meter | 
| Video cord to powersupply box | 1.5 meter | 
| Switch unit cord to power supply box | 2 meter | 
| DC cord | 1 meter | 
| Head unit connection cord | 2 meter | 
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) | 
| Maximum Current Consumption | 0.15A | 
| Dimensions Main Unit (WxHxD) | 24 x 24 x 24.8mm | 
| Weight Main Unit | 30gr, (Sleeve & Escution included) | 
| Dimensions Hideaway Unit (WxHxD) | 54 x 23 x 22mm | 
| Weight Hide-away Unit | 32gr | 
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR | 









 
							



