Key Features
| 250mm Pearl Mica Injection P.P.Cone Woofer | 
| “TYPHOON” Shape Rigid Diaphragm | 
| 800W Peak Input Power | 
| Dual Magnet Drive | 
| Sealed/ Ported/ Free Air Type Installation Capabillity | 
Speaker Features
| Speaker Type | Subwoofer | 
| Peak Input Power | 800W | 
| Rated Input Power | 175W | 
| Speaker Size | 250mm | 
| Speaker Cone Design | Typhone Shape | 
| Dual Magnet Drive | Yes | 
| Magnet Type | Ferrit | 
| Terminals | Screw / slide type | 
| Terminals Gold plated | Yes | 
| Magnet Cover | No | 
| Gasket Installation | one-way (Fixed) | 
| Installation Capabillity | Sealed/ Ported / Free-air | 
Speaker/woofer Specifications
| Peak Input Power | 800W | 
| Maximum Input Power | 350W | 
| Rated Input Power | 175W | 
| Woofer Cone material | Pearl Mica P.P.cone | 
| Center Cap Type | Aluminum | 
| Speaker Basket | Steel | 
| Weight of Magnet | 1400gr | 
| Speaker Surround | Urethane | 
| Sensitivity | 91dB/W/m | 
| Frequency Response | 28Hz ~ 800Hz | 
| Subwoofer Impedance | 4Ω x 1 | 
| Dimensions (W x H x D) | 277 x 277 x 138mm | 
| Mouting Hole Diameter | 234mm x 0mm | 
| Mounting Depth | 117mm | 
| Speaker Weight | 3850gr | 
| Gross Weight | 4600gr | 
Subwoofer Parameters
| Nominal impedance (Z) | 4 | 
| DC resistance (Re) | 4 | 
| Resonant frequency (FSO) | 35Hz | 
| Mechanical Q factor (QMS) | 10.55 | 
| Electrical Q factor (QES) | 0.44 | 
| Total Q factor (QTS) | 0.42 | 
| Voice coil inductance (LBM) | 1.36mH | 
| Voice coil diameter (d) | 48mm | 
| Force factor (BL) | 13.2T/m | 
| Peak excursion Xmax | 8mm | 
| Moving mass (MMS) | 85.99gr. | 
| Volume accoustic compliance (VAS) | 44.04liter | 
| Piston Area (SD) | 0.0363m² | 
| Displacement | 2.39cc | 
| Sealed box volume | 22.64liter | 
| Sealed Box Dimensions | 350 x 330 x 320mm ( 21mm thick MDF)(WxHxD) | 
| Vented box volume | 28.33liter | 
| Vented Box Dimensions | 330 x 510 x 270mm ( 21mm thick MDF)(WxHxD) | 
| Vented box port diameter/length | Ø 76mm / 178mm | 
Accessories
| Spacers | 0 pieces | 
| 4x35mm Screw: 8 pieces | 
Cross-over Network Specifications
| Gross Weight | 4600gr. | 



 
							