Key Features
| Oversized 300mm PBO Diaphragm Cone Woofer | 
| Dual Voice Coil System (3Ω 3Ω) | 
| Aluminum Die-Cast Basket | 
| Double-Stacked Magnet System | 
| 2000W Peak Input Power | 
Speaker Features
| Speaker Type | Subwoofer | 
| Peak Input Power | 2000W | 
| Rated Input Power | 1000W | 
| Speaker Size | 300mm | 
| Oversized Dimension | Yes | 
| Speaker Cone Design | Typhone Shape | 
| Magnetic Circuit | Multi Bias | 
| Dual Magnet Drive | Yes | 
| Magnet Type | Ferrit | 
| Dual Voice Coil System | Yes, Dual 3 3ohm | 
| Overload Protection System | Yes | 
| Terminals | Gold-Plated Screw Lock | 
| Terminals Gold plated | Yes | 
| Heat Transfer Motor Circuit | Yes | 
| Magnet Cover | Aluminum Die-Cast Basket | 
| Gasket Installation | one-way (Fixed) | 
| Installation Capabillity | Sealed/ Ported | 
Speaker/woofer Specifications
| Peak Input Power | 2000W | 
| Maximum Input Power | 2000W | 
| Rated Input Power | 1000W | 
| Woofer Cone material | PBO | 
| Spider Type | "CONEX" (Dual) | 
| Speaker Basket | Aluminum Die-Cast | 
| Weight of Magnet | 4960gr | 
| Speaker Surround | 1" Wide "Santoprene" | 
| Sensitivity | 82dB/W/m | 
| Frequency Response | 17Hz ~ 1000Hz | 
| Subwoofer Impedance | 3Ω x 2 | 
| Dimensions (W x H x D) | 346 x 346 x 268.7mm | 
| Mouting Hole Diameter | 304mm x 0mm | 
| Mounting Depth | 246mm | 
| Gross Weight | 18000gr | 
Subwoofer Parameters
| Nominal impedance (Z) | 3Ω 3Ω | 
| DC resistance (Re) | 2.6 2.6 | 
| Resonant frequency (FSO) | 30Hz | 
| Mechanical Q factor (QMS) | 4.03 | 
| Electrical Q factor (QES) | 0.52 | 
| Total Q factor (QTS) | 0.46 | 
| Voice coil inductance (LBM) | 0.7mH | 
| Voice coil diameter (d) | 80mm | 
| Force factor (BL) | 22T/m | 
| Peak excursion Xmax | 13mm | 
| Moving mass (MMS) | 270gr. | 
| Volume accoustic compliance (VAS) | 55liter | 
| Piston Area (SD) | 0.057m² | 
| Displacement | 13cc | 
| Sealed box volume | 51.22liter | 
| Sealed Box Dimensions | 400 x 400 x 320mm ( 21mm thick MDF)(WxHxD) | 
| Vented box volume | 90.27liter | 
| Vented Box Dimensions | 600 x 450 x 335mm ( 21mm thick MDF)(WxHxD) | 
| Vented box port diameter/length | Ø 102mm / 178mm | 
Accessories
| 6x30mm Screw: 8 pieces | 
| Gasket Tape | 
Cross-over Network Specifications
| Gross Weight | 18000gr. | 



 
							