DMX8019DABS
7.0” WVGA Digital Media AV-Receiver with Smartphone Control, DAB+ radio & Wifi Built-in.
Model Discontinued
Key Features
Built in Wifi for wireless Apple CarPlay & Android mirorring |
7.0" WVGA capacitive touch screen |
DAB+ tuner built in |
Bluetooth handsfree & Audiostreaming |
Ready for Apple CarPlay & Android Auto via USB |
Spotify App ready |
DSP - DTA - 13 band EQ |
up to 3 camera inputs |
Advanced DashCam link for optional DRV-N520 |
1x AV-in / 1x AV-out / 2x Camera-in |
3 RCA high power (5V) preouts (front/rear/sub) |
Compatible with High Res Audio |
General Features
DIN Size | 2 DIN |
Security Code Function ( user set) | Yes, 8-digit code |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KNA-RCDV331 |
Digital Clock (24H) | Yes |
Built-in Bluetooth | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Wireless Mirroring for Android | Yes |
Firmware upgreadable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Multimedia GUI Features
OSDC Type | Graphic |
Variable Colour illumination | Yes, 32766 |
Menu text | 22 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | via USB |
Graphics Type | Graphics |
Spectrum Analyzer | Yes |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Customize short-cut keys on home screen | yes |
Background Customize | 6 preset (4x Static, 1x Colour customize, 1x Sync album art) + 2x User set |
Display customize (capture) | Yes |
Animation | Yes |
Slide Touch Operation | Yes |
Multi touch function | Yes |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes, customizable |
Front Camera Interruption | Yes |
DashCam Control | Yes |
Monitor Features
Screen Type | 7.0" WVGA capacitive touch screen |
Display Type | Glare |
Display film | 18 Film (Anti-fingerprint, anti-reflection, anti-glare) |
LCD backlight | LED |
Touch Panel | Capacitive |
Display Mode | 3 Mode (Full(default)/Auto/Normal) |
Display full mode | default |
Display auto mode | Full - Normal / Regular |
Screen Adjustments | Noon/Night Mem/Brightness/Tint/Colour/Contrast/Backlight. |
Screen adjust: Noon / Night Memory | Yes |
Dimmer function | Manual/Sync/Navi Sync |
Dimmer Level | Auto/On/Off |
Visual Source Mode | Mirorring/CarPlay/Android Auto. |
LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
NTSC/PAL judge | Yes (Auto) |
Display Off Mode | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 5V |
Volume Offset | Yes |
2 Zone Control | Yes |
Balance/Fader Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Beep On/Off | Yes |
Multimedia DSP Features
DSP Chip | AK7738 |
Position Control | Yes |
Position Preset | 4 Presets |
Graphic Equalizer | 13 bands |
G-EQ KBS | Yes, 8 x Preset + 4 x User set |
G-EQ manual setting | Yes |
G-EQ adjustable level | Yes, -9 / ... /+9 dB |
High Pass Filter (HPF) | Yes (Front/Rear/Center) |
HPF Cut Off Frequency | 14 steps |
HPF Cut Slope Level | 4 steps |
Low Pass Filter (LPF) | Yes (Non-Fading) |
LPF Cut Off Frequency | 14 steps |
LPF Cut Slope Level | 4 steps |
3-Way X'Over | Yes |
Source DSP Memory | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Yes | |
Loudness | Yes |
Stage EQ | Yes |
Tweeter volume | Yes |
Bass Boost | Yes |
Hi-Resolution Audio | Yes |
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Speaker Size & Location Control | Yes |
Video Features
Audio Video Output | Yes, Video: RCA, Audio: mini-jack |
Audio/Video Input | Yes, Video & Audio mini-jack |
HDMI input | Yes |
Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
(Rear) camera display view control | Yes |
Parking Guide Line | Yes |
MPEG Decoder | Yes, (audio) 2ch downmix |
Tuner Features
Frequency step selectable | Yes |
Station Select | List |
Tuner Type | Lithio |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | Auto1/Auto2/Manual |
Up/Down Seek/Scan | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Traffic Information | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
Playable Audio File
CE_Playable Video file
MPEG1/2 files are playable | USB |
MPEG4 files are playable | USB |
WMV files are playable | USB |
H.264 files are playable | USB |
mkv files are playable | USB |
JPEG files are playable | USB |
BMP files are playable | USB |
PNG files are playable | USB |
USB Features
Rear USB Terminal | Yes, x2 |
USB Type | 2.0 High speed |
USB extension cable supplied | 2x 1 meter |
Spotify App link | Iphone |
Works with Android Auto | Yes |
Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Supported video files | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Tag Information Display | Yes |
Album Art Display | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Repeat Play | Folder/File/All |
Random play | Folder |
Category search | Yes |
Last Position Memory / Resume | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
iPhone Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
My playlist | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
Spotify App Link | Yes |
Works with Apple CarPlay | |
Reverse browsing | Yes |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
Android Phone Control
Spotify Link for Android | Yes |
Works with Android Auto |
Bluetooth General Features
Max num. of regist. phones for HFP & A2DP | 5 phones |
Hands Free Profile with High Sound Quality | HFP V1.7 |
Max num. of regist. phones for HFP | 5 phones |
2 Phones Switchable Hands Free | Yes |
2 phones full time connection | Yes |
Audio Streaming (A2DP) | Yes, (SBC/AAC) |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes, Accessible phonebook entries & alphabet search |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6 |
Multi Profile Support | Yes |
Easy pairing function | Yes |
iPhone & Android automatic pairing via USB | Yes |
Iphone & Android | |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Interrupt call request | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
Bluetooth phones to register | 5 |
High-quality noise canceling microphone | Included (rear wired) |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Network & Wifi features
Frequency Range | Dual Band (2.4GHz / 5GHz) |
IEEE standard | 802.11a/b/g/n/ac |
Wireless Local Area Network (WLAN) channels: | 1 - 11Ch |
Wifi connection for Apple CarPlay | Yes |
Wifi connection for Android Mirroring | Yes |
Transfer rates (Max) | ► 11a: 54Mbps ► 11b: 11Mbps ► 11g: 54Mbps ► 11n: 300Mbps ► 11ac: 867Mbps |
Preinstalled Apps_Widgets
Clock | Yes |
Spectrum Analyzer | Yes |
Compass | Yes |
Climate | Yes |
Vehicle Information | Yes |
Photo Frame | Yes |
Connectivity
USB interface | 2 x USB 2.0 (pigtail) |
DC-Cord | Mitsumi to ISO |
Reverse sensor wire | Yes |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Speedpuls input wire | Yes |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
AV-Input | 1x mini-jack (selectable: AV-in / Camera-in) |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | DVD/AV-in/USB |
Rear View Camera Input | Dedicated RCA Video-in |
Front View Camera Input | selectable: Front / Dash-Camera-in |
HDMI input | Type A |
Front/Rear Camera Control Line | Yes |
Dashcam Link | Yes |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | SMB connector |
External microphone input | 3,5mm mini-jack |
OEM Wired Remote Control ready | Yes, with optional Plug & Play cable + interface |
OEM Display Control ready | Yes, Optional interface (KIM) needed |
Learning Steering Remote Function | Yes |
Display input/output control | Yes |
Monitor Specifications
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 2 Vpp / 25 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 0.9 Vpp / 10 kOhm |
HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz |
HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz |
HDMI - 720p input resolution | 1280x720p @59.94Hz/60Hz |
HDMI - input Audio type | 16/20/24-bit Linear PCM |
Audio Specifications
Maximum Power | 50 W x 4 |
Output Power (DIN45324,+B=14.4v) | 22 W x 4 |
Output frequency band | 20 Hz ~ 88 kHz |
Preout Level | 5000 mV / 10 kOhm, |
Preout Impedance | ≤ 300 Ohm |
Speaker Impedance | 4 Ohm ~ 8 Ohm |
DSP Specifications
Frequency band | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
Equalizer Gain | –9db ~ +9db |
Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
High Pass Filter frequency | Through/30 ~ 250 (Hz) |
High Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
Low Pass Filter frequency | 30 ~ 250(Hz)/Through |
Low Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
Time Alignment | 0 — 610cm(1 cm step) |
Speaker type - Center | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
Speaker type - Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
Speaker type - Rear | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
Speaker type - Sub woofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
2-Way X'over / Front/Rear (HPF) / Frequency | Through, 30/40/ ~ / 220/250Hz |
2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/ ~ / 220/250Hz, Through |
2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
3-Way X'Over / High Pass Filter Frequency | Through, 30/40/ ~ / 220/250Hz |
3-Way X'Over / High Pass Filter Slope | Through, 30/40/ ~ / 220/250H, Trough |
3-Way X'Over / Band Pass Filter Frequency | -12/-18/-24 (dB/Oct |
3-Way X'Over / Band Pass Filter Slope | -12/-18/-24 (dB/Oct) |
3-Way X'Over / Low Pass Filter Frequency | 30/40/ ~ / 220/250Hz, Through |
3-Way X'Over / Low Pass Filter Slope | -12/-18/-24 (dB/Oct |
Subwoofer Level | -50dB ~ 10dB |
Position: 3-Way (Tw/Mid/Sub) Delay | 0cm ~ 610cm (1cm step) |
Postion Gain | -8dB ~ 0dB |
Car type control | ► Off ► Compact ► Sedan ► Wagon ► Minivan ► SUV ► Passenger Van |
Equalizer Type | Graphic |
Frequency band | 13 bands |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 9.3μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 15.2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 65dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | - 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II / MPEG4 HE-AAV V2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
Frequency Response | 22Hz - 88kHz |
S/N Ratio | 98.5 dB (1kHz) |
Dynamic Range | 89dB |
Bluetooth specifications
Technology | Bluetooth V5.0 |
Frequency | 2.4202 - 2.48 GHz |
Output power | +4dBm(max), power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V1.7 |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V1.6 |
Phonebook access profile (PBAP) | Yes |
Multi Profile Support | Yes |
Network & WiFi Specifications
Wifi IEEE standard | 802.11a/b/g/n/ac |
Wifi Frequency Range | 2.4 - 5 GHz |
Wifi Transfer Raters (MAX) | ► 802.11a(54Mbps) ► 802.11b(11Mbps) ► 802.11g(54Mbps) ► 802.11n(300Mbps) ► 802.11ac(867Mbps) |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord | 25 cm |
usb extension cable | 2 pieces, 1 meter |
GPS antenna | with 3 m cable |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
Handsfree Microphone | with 3 m cable |
Multi-Language Instruction Manual Included | Quick-Guide |
Manuals Downloadable | Yes |
General Specifications
Operating voltage | 12V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 15A |
Dimensions (WxHxD) | 182 x 112 x 153mm |
Weight, inclu. sleeve & escutcheon | 1.7 kg |