Key Features
6.1" WVGA with Touch Screen Control |
Bluetooth Built-in for handsfree & Audio streaming |
USB for Mass Storage or iPod/iPhone Connection |
DAB+ Tuner Built-in |
MP3/WMA/AAC/WAV/Audio Playback |
MPEG1/MPEG2/DivX Video Playback |
JPEG with Slide Show |
3 Band Tone Control |
Audio Control by System E's & System Qex |
AV-in / AV-out / Rear Camera Input |
General Features
DIN Size | 2 DIN |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable colour |
Rotary Encoder & Control Knob | Yes |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, KNA-RCDV331 |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Bluetooth | Yes |
Firmware upgreadable | Yes |
Multimedia GUI Features
Variable Colour illumination | Yes |
Base Colour Class | 65000 |
Software updates (SoC) | by USB |
Graphics Type | Graphics |
Demonstration Mode | Yes |
Background Customize | |
Display customize (capture) | Yes |
Preset Wallpaper Type | Yes |
Scroll Display | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
Menu text in selectable language | ► English ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Chinese (Traditional) ► Korean ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Indonesian |
Monitor Features
LCD type | 6,1 inch Wide VGA |
High Resolution VGA Display | Yes |
LCD backlight | LED |
Touch Panel | |
Display Mode | 4 Mode (Full/Just/Zoom/Normal) |
Screen Adjustments | Brightness/Tint(NTSC only)/Colour/Contrast/Black Level/Sharpness |
Dimmer function | Manual/Sync/Navi Sync |
Visual Source Mode | DVD/Video/USB/iPod/App |
NTSC/PAL judge | Yes (Auto) |
V.OFF/TFT Off Mode | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Subwoofer Reference Level Adj. | Yes |
System E's+ (Built-in HPF & LPF) | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader Control | Yes |
Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
System QEX (Preset & Manual Sound Control) | Yes |
Video Features
Audio Video Output | Yes, Video: RCA, Audio: mini-jack |
Audio/Video Input | Yes, Video: RCA, Audio: mini-jack |
iPod AV input switchable to additional AV input | Yes |
Video-In for Rear-view Camera | 1 dedicated NTSC video input (RCA) |
Detection Mode Rear View Camera | Reverse sensor wire |
RGB Input For Navigation System | Yes |
DVD Menu Direct Touch Operation | Yes |
Dolby Digital Decoder | Yes, 2Ch Downmix (DVD) |
MPEG Decoder | Yes, 2Ch Downmix (DVD) |
Tuner Features
K3I - Clean Reception Tuner | Yes |
Station Select | List |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Tuning mode | |
Up/Down Seek/Scan | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Automatic Memory Entry (AME) | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Intelligent seek | Yes, (Service, Ensemble & Component) |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 15 ch * 1 bank presets, |
Alphabet Search | Yes |
Traffic Information | Yes |
Seamless DAB-FM blending | Yes |
Time Shift | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
Antenna power supply on/off switch | Yes |
DVD-Features
Disc Capacity | 1 Disc(s) |
DVD Region Code | 2 |
VCD Compatible | Yes |
DVD±R/RW Compatible | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
MP3, WMA,AAC & WAV playback | Yes |
MPEG1/2 Video File (.mpg) Compatible | Yes |
JPEG File (.jpg) Compatible | Yes |
DivX | Yes |
JPEG slide show | Yes |
Zoom Control (DVD/VCD) | Yes |
Digital/Analog Converter | 24 bit |
Shock Proof | Yes |
Time Code Display | Yes |
Direct Search | Yes |
Resume Play / Last Position Memory | Yes |
On screen display (OSD) | Yes |
USB Features
USB terminal | Yes, (Rear) |
USB Type | 2.0 Full speed |
Kenwood Music Editor Lite Compatible | Yes, http://www.kenwood.com/cs/ce/music_editor_light/english/index.html |
MP3, WMA, AAC & WAV playback | Yes |
DivX Video Decoder | Yes |
MPEG1, MPEG2, JPEG | Yes |
JPEG slide show | Yes |
Zoom control (movie/photo) | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Last Position Memory / Resume | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
iPhone Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optional cable KCA-iP102 |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
USB Direct Control (Audio & Video, 2 wire, 30-pin connector) | with optional KCA-iP202 |
Music playback | Yes |
Video playback | Yes, Not with Apple Units with Lightning Connector |
Album art support | Yes |
Music library search | Yes |
Alphabet search | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
High speed search | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 1st >> 5th generation |
Works with iPod Nano * | 1st >> 7th** generation |
Works with iPhone * | 3 >> 5C ( audio only) |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware | |
** Apple Lightning - 30 pin adapter required | |
*** In case of Apple Unit with Lightning Connector only Audio playback | Yes |
Bluetooth General Features
Hands Free Profile (HPF) | |
Max num. of regist. phones for HFP | 5 phones |
Audio Streaming (A2DP) | Yes |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Generic Access Profile (GAP) | Yes |
Service Discovery Profile (SDP) | Yes |
Object Push Profile (OPP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Easy pairing function | Yes |
Works with iPhone Siri | Yes |
Voice Recognition | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
iPod direct control | Yes |
DC-Cord | Molex to ISO |
Reverse sensor wire | Yes |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
Rear View Camera Input | |
3rd Party TV Control (Mini-Jack) | Yes |
Advanced navigation RGB terminal | Yes |
FM Antenna Input | |
DAB Aerial input | |
External microphone input | |
OEM Wired Remote Control ready | Yes |
Monitor Specifications
Screen size (Diagonal) | 6.1 Inches Wide |
Screen Size (WxH) | 136.2 x 72mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Analog RGB Input | 0.7 Vpp / 75 Ohm |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 1.2 Vpp / 10 kOhm |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
L Band - Frequency range | 1.453MHz - 1.4906MHz |
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Sensitivity | - 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
DVD Specifications
D/A Converter | 24 bit |
Video decoder | MPEG1/MPEG2/DivX |
Audio decoder | Linear PCM/Dolby Digital/MP3/WMA/AAC/WAV |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 99dB (1kHz) |
Dynamic Range | 99dB |
FM Signal to Noise Ratio | 99dB(MONO) |
Disc Format | DVD-Video/DVD-VR/VIDEO-CD/CD-DA |
Sample Frequency | 44.1kHz/48kHz/96kHz |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | 2.0 Full Speed |
File System | FAT 16/32 |
Maximum Supply current | 1000mA |
D/A Converter | 24 bit |
Video Decoder | MPEG1/MPEG2/DivX |
Audio Decoder | MP3/WMA/AAC/WAV |
Bluetooth specifications
Technology | bluetooth 2.1 + EDR certified |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Service discovery protocol (SDP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio/Video remote control profile (AVRCP) | Yes |
Object push profile (OPP) | Yes |
Generic access profile (GAP) | Yes |
Phonebook access profile (PBAP) | Yes |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 25 cm |
Handsfree Microphone | with 3 m cable |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 111 x 162mm |
Weight | 2000 gr. |
Operation Temperature Range | -10°C ~ 60°C |