Key Features
| 6.95 inch Wide Colour TFT Active Matrix Display | 
| Motorized Reverse Tilt & 5 Step Tilt Angle Adjust | 
| Interactive Touch Panel Control with OSD (On Screen Display) | 
| Bluetooth Handsfree with Optional Unit (KCA-BT100) | 
| DVD-Video/CD-DA/MP3/WMA/MPEG/JPEG Playback | 
| 1 AV Output, 1 AV Input, 1 Video Input for Rear View Camera | 
| 3 Preouts (Front/ Rear/ Subwoofer) | 
| Maximum Output Power : 50W x 4 (MOSFET Power IC) | 
General Features
| DIN Size | 2 DIN | 
| Disabled System Indicator (DSI) | Yes | 
| Security Code Function (Factory fit) | Yes | 
| On Screen Display (OSD) Operation | Yes | 
| Selectable GUI Background Wallpaper | Yes | 
| Key Illumination | Blue | 
| Installer Memory | Yes | 
| Back-up Memory | Yes | 
| Attenuator with Smooth Volume Return | Yes | 
| Touch Sensor Tone | Yes | 
| IR Remote Control included | RC-DV430 | 
| Digital Clock (24H) | Yes | 
| ISO connector | Yes | 
Monitor Features
| In-Dash/On-Dash | In-Dash | 
| Screen Type | TFT 6.95" Wide | 
| Touch Panel | |
| Display Mode | 4 Mode (Full/Just/Zoom/Normal) | 
| Screen Adjustments | Brigtness/Tint/Color/Contrast/Black Level | 
| Dimmer function | Manual | 
| Visual Source Mode | DVD/Video/Navigation/(TV) | 
| Mechanism type | Auto Slide | 
| Mechanism Tilt Adjustment | 6 steps | 
| Reverse Tilt | Yes | 
| Slide Adjustment | No | 
| NTSC/PAL judge | Auto | 
Multimedia GUI Features
| OSDC Type | Character | 
| Menu character font | English | 
| Menu text | English | 
| Colour Pallet | 32 | 
| Base Colour Class | 512 | 
| Wallpaper customizable | 
Tuner Features
| FM Reception | Yes | 
| FM Stereo / Mono Selector | Yes | 
| AM (MW/LW) Reception | Yes | 
| Tuning mode | |
| Up/Down Seek/Scan | Yes | 
| Presets | 24 Presets (18FM / 3LW / 3MW) | 
| Automatic Memory Entry (AME) | Yes | 
| Radio Data System | Yes | 
| Radio Text | Yes | 
| Enhanced Other Networks Function (EON) | Yes | 
| Program Type Function (PTY) | Yes | 
| K3I - Clean Reception Tuner | Yes | 
DVD-Features
| Mechanism | DVS-7600 | 
| Disc Capacity | 1 Disc(s) | 
| DVD Region Code | 2 | 
| VCD Compatible | Yes | 
| DVD±R/RW Compatible | Yes | 
| CD-R/RW Compatible | Yes | 
| CD-DA Repeat/Scan/Random play | Yes | 
| CD-DA Disc Name Preset (10 disc's) | Yes | 
| CD Text | |
| Zoom Control (DVD/VCD) | Yes | 
| 2nd Disc Prevention Mechanism | Yes | 
| Digital/Analog Converter | 24 bit | 
| Shock Proof | Yes | 
| Time Code Display | Yes | 
| Direct Search | Yes | 
| Resume Play / Last Position Memory | Yes | 
| Disc Menu Direct Touch | Yes | 
| dts Digital Output | Optical | 
External Media Control Features
| Dual Changer Control (CH1, CH2 & AUX) | Yes | 
| CD Text Ready with Compatible KENWOOD Units | Yes | 
| Disc & Track Repeat | Yes | 
| Disc & Track Scan | Yes | 
| Disc & Track Random Play | Yes | 
| Direct Access | Yes | 
| Disc Name Preset Play (DNPS) | Yes | 
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W | 
| Pre-out | 3RCA: Front/Rear/Subwoofer | 
| Pre-out Output Level | 2V | 
| Auxiliary Input | No | 
| Subwoofer Reference Level Adj. | Yes | 
| System E's+ (Built-in HPF & LPF) | Yes | 
| Dual Zone/2Zone Source & Volume Control | Yes | 
| Dual Zone (FRONT / REAR Switchable) | Yes | 
| Source Tone Control & Memory | Bass/Treble/Midrange | 
| Balance/Fader Control | Yes | 
| Att.(-20dB) with smooth Volume Return | Yes | 
| System QEX (Preset & Manual Sound Control) | Yes | 
| Beep On/Off | Yes | 
Video Features
| Audio/Video Output | 1 RCA | 
| Video-In for Rear-view Camera | |
| Mirror-mode on Rear-view Image | Yes | 
| Detection Mode Rear View Camera | By Video Signal | 
| RGB Input For Navigation System | Yes | 
| Dolby Digital Decoder | Yes | 
| dts Decoder | Yes | 
| Linear PCM Decoder | Yes | 
TV- tuner Features
| PAL System | Yes | 
| SECAM System | Yes | 
| Band | TV1/TV2 | 
| Preset | 12 (6ch x 2 Band) | 
| Tuning Mode | Auto1/Auto2/Manual | 
| Auto Memory Entry | Yes | 
| Audio Type | Normal | 
| Station Name Preset | Yes | 
Connectivity
| Reverse sensor wire | Yes | 
| Parking sensor (handbrake) wire | Yes | 
| 2-way (Tel/Navi) mute wire | Yes | 
| Dimmer control wire | Yes | 
| OEM Wired Remote Control ready | Yes | 
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz | 
| FM Frequency Step | 50kHz | 
| FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) | 
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) | 
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | 
| FM Selectivity(DIN) | over 80dB (±400kHz) | 
| FM Stereo Separation (1kHz) | 35dB | 
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | 
| MW Frequency step | 9kHz | 
| MW Usable Sensitivity | 25μV | 
| LW Frequency Range | 153kHz ~ 281kHz (9kHz step) | 
| LW Usable Sensitivity | 45μV | 
DVD Specifications
| D/A Converter | 24 bit | 
| Video decoder | Linear PCM/Dolby Digital/dts/MP3/WMA | 
| Wow & Flutter | Below Measurable Limit | 
| Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz | 
| Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz | 
| Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz | 
| Total Harmonic Distortion | 0.01% (1kHz) | 
| Signal to Noise Ratio | 98dB (1kHz) | 
| Dynamic Range | 98dB | 
| FM Signal to Noise Ratio | 65dB(MONO) | 
| Disc Format | DVD-Video/Video-CD/CD-DA | 
| Sample Frequency | 44.1kHz/48kHz/96kHz | 
| Quantifying bit number | 16/20/24bit | 
Audio Specifications
| Maximum Power | 50 W x 4 | 
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 | 
| Preout Level | 2 mV / 10 kOhm, | 
| Preout Impedance | ≤ 600 Ohm | 
| Bass Tone Control | 100 Hz ±10 dB | 
| Middle Tone Control | 1 kHz ±10 dB | 
| Treble Tone Control | 10 kHz ±10 dB | 
Video Specifications
| Color System of External Video Input | NTSC/PAL | 
| External Video Input Level (RCA) | 1 Vpp / 75 Ohm | 
| External Audio Max. Input Level (RCA) | 2 V / 25 kOhm | 
| Analog RGB Input | 0.7 Vpp / 75 Ohm | 
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide | 
| Screen Size (WxH) | 156.2 x 82.4mm | 
| Display system | Transparent TN LCD Panel | 
| Drive system | TFT Active Matrix System | 
| Number of Pixels | 336960pixels (480(H) x 234(V) x RGB) | 
| Effective pixels | 99.99% | 
| Pixel arrangement | RGB Striped | 
| Back lighting | Cold Cathode Fluorescent Tube | 
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) | 
| Maximum Current Consumption | 15A | 
| Dimensions (WxHxD) | 182 x 112 x 163mm | 
| Weight | 2600 gr. | 
| Operation Temperature Range | -10°C ~ 60°C | 
| Storage Temperature Range | -20°C ~ 85°C | 
Accessories
| Remote control | |
| Installation Sleve | |
| Cable Harness | |
| ISO Antenna Adaptor | |
| Release Keys (2 pieces) | |
| Escutcheon (1 Standard, 1 Universal) | |
| Double-sided Tape | 


 
							 
							

