| Key Features | ATEX Certified to EU 94/9/EC:-
II2G Ex ib IIC T4 Gas II2D Ex tD ibD A21 IP6X T110C Dust IM2 Ex ib I Mining | |
| Advanced Emergency Features
| ||
| Frequency Range: 440 - 470 MHz | ||
| 16 Channels | ||
| 1.2 Watt RF Output | ||
| Built-In Voice Scrambler | ||
| FleetSync Digital Signalling, PTT ID and SelCall | ||
| 5-Tone (Normal, 2-Frame & 3-Frame) up to 8-Tone Signalling | ||
| Supplied with KNB-58LEX Extra-long Life Battery | ||
| Supplied With | Battery | Yes, KNB-64LEX ATEX Certified |
| Belt Clip | Yes, KBH-16EX | |
| Instruction Manual | Yes | |
| Screw Set | Yes |
| PMR General Features | 3-colour LED (Red, Orange, Green) | Yes |
| 5-Tone Signalling formats | ZVEI, ZVEI2, CCIR, EIA, EEA and "Kenwood" in normal 5-Tone. 2-Frames 5-Tone, 3-Frames 5-Tone plus up to 8-Tone formats | |
| Battery Saver Mode | Yes | |
| Beginning/End of Transmission I.D. Signal | Yes | |
| Busy Channel Lock-out | Yes | |
| Compact Design | Yes | |
| Companded Audio | Yes | |
| DTMF Function | Yes | |
| Emergency Call Function | Yes | |
| Emergency Key | Yes | |
| Emergency Advanced Motion Detection Function | Man-Down function as standard. And an optional Software Licence gives Dual-mode "Staff Safe" alerts triggered either by a pre-set time with no movement or a pre-set time of excessive movement | |
| Enhanced Kenwood Audio | Yes | |
| Flash Upgradeable Firmware | Yes | |
| FleetSync | Yes | |
| Independent Setting per Channel | Compander & Wide/Semi-Wide/Narrow | |
| Kenwood ESN (Electronic Serial Number) | Yes | |
| Key Lock | Yes | |
| Lone Worker Function | Yes | |
| Low Battery Warning | Yes | |
| Man-Down Function | Yes, Both the trigger angle and the trigger time can be pre-set | |
| Monitor Button | Yes | |
| Multiple Scanning Function | Yes | |
| Programmable Function Keys | 3 Programmable Function Keys | |
| PTT ID | Yes | |
| QT (CTCSS) / DQT (digital) | Yes | |
| Remote Stun | Yes | |
| SelCall Function | Yes | |
| Selectable Microphone Gain | Yes | |
| Talk Around | Yes | |
| Time-Out Timer | Yes | |
| Voice Inversion Scrambler | Yes | |
| Voting Function | Yes | |
| VOX | Yes, with KMC-46EX speaker/microphone. 10 levels of sensitivity adjustment | |
| Windows PC Programming and Tuning | Yes |
| FleetSync Signalling Features | Emergency Status | Yes |
| PTT ID Digital ANI | Yes | |
| Selective Calling | Yes |
| Applicable Standards | ATEX Certification | Yes, to EU 94/9/EC. Certified to II2G Ex ib IIC T4 - Gas protection, II2D Ex tD ibD A21 IP6X T110 degrees C - Dust Protection and IM2 Ex ib I - Mining Protection |
| EU Safety: EN60065, 60950-1, 60215 | Yes | |
| For use in the EU | Yes | |
| IECEx Certification | IEC 60079-0, 60079-11, 61241-0, 61241-1 & 61241-11 | |
| IP64 | Yes | |
| MIL-STD 810 C/D/E/F | Yes | |
| RoHS EU Directive Compliant | Yes | |
| WEEE EU Directive Compliant | Yes |
| Technical Specifications | Frequency Range | 440 - 470 MHz |
| Number of Channels | 16 | |
| Channel Frequency Spread | 30 MHz | |
| Channel Spacing | Wide: 25 kHz Mid: 20 kHz Narrow: 12.5 kHz | |
| Antenna Impedance - 50 Ohm | Yes | |
| Duty Cycle | Up to 23 hours under typical 5-5-90 usage with KNB-58LEX (Battery Saver ON) | |
| Frequency Stability | ± 2.5 ppm (-20 °C to + 50 °C) | |
| Operating Temperature Range | -20 °C to + 50 °C | |
| Operating Voltage | 7.5 V DC ± 20% | |
| PLL Channel Steps | 2.5 kHz/5.0 kHz/6.25 kHz/7.5 kHz | |
| Dimensions | 61.3 x 128.3 x 49.5 (with KNB-58LEX Battery) | |
| Weight (net) | Main Body: 279g (with KNB-58LEX Battery: 484g) |
| Receiver Specifications | Adjacent Channel Selectivity | Wide/Mid/Narrow: 70/70/62 dB |
| Audio Output | 400 mW
| |
| Intermodulation | 65 dB | |
| Sensitivity - EIA 12 dB SINAD | 25/20/12.5kHz - 0.25/0.25/0.32 µV | |
| Sensitivity - EN 20 dB SINAD | 25/20/12.5kHz - 0.32/0.32/0.36 µV | |
| Spurious Response Rejection | 70 dB |
| Transmitter Specifications | RF Power Output | 1.2 Watts |
| FM Hum & Noise | 25/20/12.5 kHz: 45/43/43 dB | |
| Modulation Distortion | Less than 5% | |
| Modulation Limiting | ± 5.0 kHz at 25 kHz
± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz | |
| Spurious & Harmonics | -36 dBm ≤ 1 GHz
-30 dBm > 1 GHz |